List Streaming Session History
GET
https://api.konpro.ai/v1/streaming/sessionsRetrieve a paginated history of all streaming sessions, including detailed metadata such as session duration, status, timestamps, and related avatar and voice information.
Request History
Log in to see full request history
| TIME | STATUS | USER AGENT |
|---|---|---|
| Make a request to see history. | ||
0 Requests This Month
Query Parameters
| Parameter | Type | Description |
|---|---|---|
| page | integer | Page number for pagination. Default is 1. |
| page_size | integer | Number of sessions per page. Default is 10. |
| date_from | string | Start date/time filter in ISO format (YYYY-MM-DDTHH:MM:ssZ). |
| date_to | string | End date/time filter in ISO format. |
| status | string | Filter sessions by status (new, connecting, connected). |
| token | string | Pagination token to retrieve the next set of results. |
Response Structure
| Field | Type | Description |
|---|---|---|
| total | number | Total number of sessions available |
| page | number | Current page number |
| page_size | number | Number of sessions returned per page |
| next_pagination_token | string | Token to fetch the next page of results; null if none left |
| data | array | Array of session objects |
Each session object contains:
| Field | Type | Description |
|---|---|---|
| session_id | string | Unique session identifier |
| status | string | Current or final status (new, connecting, connected) |
| created_at | number | Unix timestamp of session start |
| api_key_type | string | Type of API key used |
| duration | number | Session duration in seconds |
| avatar_id | string | Avatar identifier used in session |
| voice_name | string | Voice name used during session |
cURL Request
shell
curl --request GET \
--url 'https://api.konpro.ai/v1/streaming/sessions?page=1&page_size=10' \
--header 'accept: application/json' \
--header 'x-api-key: <your-api-key>'LANGUAGE
CREDENTIALS
HEADER
RESPONSE
Examples
Choose an example:
application/json
200 - Success
400 - Bad Request
LANGUAGE
CREDENTIALS
HEADER
RESPONSE
Examples
Choose an example:
application/json
200 - Success
400 - Bad Request